| Sr. No. | File Name | Year | |
|---|---|---|---|
| 1 | GTU paper set - Winter 2014 - Chemical Engineering - Sem - 6 | Winter 2014 | Download |
| 2 | GTU paper set - Summer 2014 - Chemical Engineering - Sem - 6 | Summer 2014 | Download |
| 3 | GTU Paper Set | May 2012 | Download |
| 4 | Process Equipment Design-I | Nov 2011 | Download |
| 5 | Pollution Control & Safety Management | Nov 2011 | Download |
| 6 | Mass Transfer Operations - II | Nov 2011 | Download |
| 7 | Computer Aided Process Synthesis | Nov 2011 | Download |
| 8 | Chemical Process Industries -II | Nov 2011 | Download |
| 9 | Process Equipment Design-I | May 2011 | Download |
| 10 | Pollution Control & Safety Management | May 2011 | Download |
| 11 | Mass Transfer Operations - II | May 2011 | Download |
| 12 | Computer Aided Process Synthesis | May 2011 | Download |
| 13 | Chemical Process Industries -II | May 2011 | Download |
Tasu Shai
AMIN JALPESHKUMAR GHANSHYAMBHAI
AMIN JALPESHKUMAR GHANSHYAMBHAI